
| VARIAN WARNA
Wuling Cloud EV tersedia dalam 1 varian warna yang bisa anda pilih sesuai dengan keinginan anda. Untuk melihat warna lainnya silahkan slide pada gambar produk atau klik tanda panah pada gambar. Atau tekan tombol dibawah untuk mengajukan Test Drive.
| PRICE LIST
WULING CLOUD EV
Cloud EV 460 KM LITE | 422.000.000 |
Cloud EV 460 KM PRO | 450.000.000 |
| SPESIFIKASI
Length x Width x Height (mm) | 4295 x 1850 x 1652 | |
Wheelbase (mm) | 2,700 | |
Seat capacity | 5 | |
Suspension | MacPherson (front) + Torsion beam (rear) | |
Wheel | 18″ machined alloy | |
Tire | 215/55 R18 | |
Brakes | Disc (front) + Disc (rear) | |
Steering | Electric Power Steering |
Battery Type | Lithium Iron Phosphate | |
Battery capacity (kWh) | 50.6 kWh | |
AC Home Charging (20%-100%) | +- 7 hours | |
DC Fast Charging (30%-100%) | +- 30 minutes | |
Range (km, CLTC) | 460 | |
Drive Motor | Permanent magnet, synchronous motor | |
Maximum power / maximum torque | 100 kW (134 hp) / 200 Nm | |
Drive layout | Front wheel drive |
Automatic LED Headlamp | Yes | |
Infinity Luminous Position Light | Yes | |
Horizon Skyline Tail Light | Yes | |
18″ Ferris-shaped Alloy Wheels | Yes | |
Electric Side-view Mirror | Yes | |
Auto Rain-sensing Wiper | Yes | |
Flushed Door Handle | Yes | |
Rear Defogger | Yes |
Ergonomic Italian Bubble Style with Synthetic Leather Seats | Yes | |
Sofa Mode with 135° Backseat Recline | Yes | |
Luxurious Interior Design | Soft touch interior with rose gold panels | |
Driver Seat | 6-way, electrically adjustable | |
Front Passenger Seat | 4-way, electrically adjustable | |
Leather-wrapped, Tilt & Telescopic Steering Wheel | Yes | |
Flat-folding Rear Seats | Yes | |
Atmospheric Multicolour Ambient Light | up tp 256 color options | |
Multi Information Display | 8.8″ Digital TFT | |
Intelligent Control Panel | 15.6 TFT | |
Rear Central Armrest with Cup Holders | Yes | |
Central Console | Tea table type, with 3 cup holders & storage box | |
Multipurpose Storage | up to 18 spaces | |
Electronic Column Shifter | Yes | |
Trunk Space | up to 1,707 L |
Body Structure | Enhanced with High Strength Steel | |
Airbags | 4 | |
ABS, EBD & BA | Yes | |
Electronic Stability Control (ESC) | Yes | |
Emergency Stop Signal (ESS) | Yes | |
Electric Parking Brake (EPB) with Auto Vehicle Hold (AVH) | Yes | |
Hill Hold Control (HHC) | Yes | |
ISOFIX | Yes | |
Pedestrian Sound Warning | Yes | |
Tire Pressure Monitoring System (TPMS) | Yes | |
Rear Parking Sensor | Yes | |
Immobilizer & Anti-theft Alarm | Yes |
*Keterangan: Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
untuk informasi lebih lanjut mengenai tipe lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini.
CONTACT DETAIL INFORMATION
Untuk detail informasi, anda bisa klik di menu di bawah ini atau anda bisa langsung chat atau call dengan saya.
Sales & Adviser
Call : 0897-6709-772
WhatsApp : 0897-6709-772
Email : wuling.arman@gmail.com
Website : wulingjawatimur.com
Office
Prima Wuling Madiun
Jl. Jendral Urip Sumoharjo No.66A
Kelurahan Manguharjo, Kecamatan Manguharjo, Kota Madiun
Prima Wuling Gresik
Jl. Kartini No.128
Kelurahan Injen Barat Kecamatan. Gresik, Kota Gresik
Prima Wuling Mojokerto
Jl. Raya Bypass No. 45
Kelurahan Jokodayo, Kecamatan. Mojoanyar Kabupaten Mojokerto
Prima Wuling Surabaya
Jl. Raya Kertajaya Indah No.141
Kelurahan Gebang Putih Kecamatan Sukolilo, Surabaya
Find Us
Wuling Jawa Timur Dealer is Easy to Find, Just click below and switch on your GPS.